← back to Designer Wallcoverings

DW-Agents/dw-agents/chat-logs/all-services-ports.md

140 lines

# Complete DW-Systems Port Registry

**Last Updated:** 2025-11-12 19:22 UTC
**Total Services:** 35+
**Status:** ACTIVELY MAINTAINED

---

## 🎯 DW-AGENTS (Cluster Processes)

| Port | Service | Status | Type | Description |
|------|---------|--------|------|-------------|
| 9880 | DW Master Hub | ✅ Online | Dashboard | Central coordination hub |
| 9881 | DW Marketing | ✅ Online | Agent | Marketing automation |
| 9882 | DW Digital Samples | ✅ Online | Agent | Sample ordering system |
| 9883 | DW Legal Team | ✅ Online | Agent | Legal compliance |
| 9884 | DW Purchasing Office | ✅ Online | Agent | Vendor procurement |
| 9885 | DW Accounting | ✅ Online | Agent | Financial operations |
| 9886 | Needs Attention (OLD) | ❌ Moved | Agent | **MOVED TO 9886 → elsewhere** |
| 9887 | DW Trend Research | ✅ Online | Agent | Market analysis |
| 9888 | DW Shopify Store | ✅ Online | Agent | E-commerce operations |
| 9889 | DW Log Monitor | ✅ Online | Agent | System monitoring |
| 9890 | DW UI Manager | ✅ Online | Agent | Interface management |
| 9891 | DW Zendesk Chat | ✅ Online | Agent | Customer support |
| 9893 | DW BigQuery Gov | ❌ Offline | Agent | **MOVED TO 7677** |
| 9894 | DW Skills Manager | ✅ Online | Agent | Skills management dashboard |
| 9895 | DW Executive CEO | ✅ Online | Executive | Chief Executive |
| 9896 | DW Executive CFO | ✅ Online | Executive | Chief Financial |
| 9897 | DW Executive COO | ✅ Online | Executive | Chief Operating |
| 9899 | DW Crash Loop Resolver | ✅ Online | System | Auto-recovery |

---

## 🚀 DW-MCP (API Services)

| Port | Service | Status | Type | Description |
|------|---------|--------|------|-------------|
| 3001 | DW-MCP Main | ✅ Online | API Server | Unified API gateway (Gmail, Twilio, Slack, Weather, Calendar) |
| 3002 | Import New SKU | ✅ Online | Next.js | Product import from URLs |
| 3800 | Shopify Integration | ✅ Online | Service | Shopify API bridge |

---

## 📊 DW-PROGRAMMING (Dashboards & Tools)

| Port | Service | Status | Location | Description |
|------|---------|--------|----------|-------------|
| 9850 | DW Apps Dashboard | 🟡 Available | /DW-Programming | PM2 process monitor |
| 9860 | Upholstery Fix Server | 🟡 Available | /DW-Programming | Kravet tag cleanup |
| 9862 | Wallcovering Progress | 🟡 Available | /DW-Programming | Tag fix tracker |
| 9871 | DWJS Red Verification | ✅ Online | /DW-Programming | AI vision tag validation |
| 9878 | Legal Compliance Checker | 🟡 Available | /DW-Programming | Settlement review |
| 9880 | **AVAILABLE** | 🟡 Available | /DW-Programming | **Reserved for Purchasing Agent** |
| 9892 | Colefax Bulk Updater | 🟡 Available | /DW-Programming | Vendor updates |
| 9898 | Cowtan Dashboard | 🟡 Available | /DW-Programming | Cowtan product manager |
| 9900 | Process Dashboard | ✅ Online | /DW-Programming | Claude automation monitor |

---

## 🎨 PRODUCT TOOLS (DW-Programming subdirectories)

| Port | Service | Status | Location | Description |
|------|---------|--------|----------|-------------|
| 3000 | Duplicate & Recolor | 🟡 Available | DW-Duplicate-Recolor | Product duplication v1 |
| 3000 | Duplicate & Recolor v1.3 | 🟡 Available | DW-Duplicate-Recolor-v1.3 | Enhanced version |
| 3000 | Duplicate & Recolor v1.4 | 🟡 Available | DW-Duplicate-Recolor-v1.4 | Latest with mockups |
| 5000 | Shopify SKU to Blog | 🟡 Available | shopifyskutoblog | Blog integration |
| 8090 | Import Dashboard | 🟡 Available | ImportNewSkufromURL | Import progress viewer |
| 9790 | Fortune Dashboard | 🟡 Available | ImportNewSkufromURL | Fortune vendor tools |
| 9851 | Schumacher Progress | 🟡 Available | RemoveDuplicatesInShopify | Duplicate removal |
| 9999 | General Import Progress | 🟡 Available | ImportNewSkufromURL | Multi-vendor tracker |

---

## 💬 CHAT SYSTEM

| Port | Service | Status | Type | Description |
|------|---------|--------|------|-------------|
| 9998 | Chat Server | ✅ Online | WebSocket | Inter-agent communication |
| 9999 | Chat Dashboard | ✅ Online | Web UI | Live chat monitoring |

---

## 🔧 SPECIALIZED SERVICES

| Port | Service | Status | Type | Description |
|------|---------|--------|------|-------------|
| 5100 | Unknown Service | ✅ Online | TBD | Active but unidentified |
| 5432 | PostgreSQL | ✅ Online | Database | Primary database |
| 5678 | Unknown Service | ✅ Online | TBD | Active but unidentified |
| 6766 | Unknown Service | ✅ Online | TBD | Active but unidentified |
| 7123 | DW Executive VP Ops | ✅ Online | Executive | Operations leadership |
| 7577 | FastAPI Server | ✅ Online | Python | FastAPI application |
| 7677 | BigQuery Gov Data | ✅ Online | Dashboard | US Government datasets (YOLO mode) |
| 8501 | Streamlit App | ✅ Online | Dashboard | Data visualization |

---

## 📝 NOTES

### Port Assignment Strategy
- **3000-3999:** Web applications and Next.js apps
- **5000-5999:** Backend services and databases
- **7000-7999:** Specialized dashboards
- **9800-9899:** DW-Agents cluster (one per agent)
- **9999:** Special services (chat, monitoring)

### Status Legend
- ✅ **Online:** Currently running and accessible
- 🟡 **Available:** Configured but not currently running
- ❌ **Offline:** Service moved or discontinued

### Environment Variables
Many services use `PORT` environment variable and can be configured dynamically.

### PM2 Management
Most services run under PM2 for auto-restart and monitoring:
```bash
pm2 list                    # View all services
pm2 restart [name]          # Restart service
pm2 logs [name]             # View logs
pm2 monit                   # Live monitoring
```

### Recently Fixed
- **Port 9900:** Process Dashboard moved to 9900 (was conflicting with 9889 Completed Tasks) (2025-11-13)
- **Port 9880:** Now available for Purchasing Agent (2025-11-13)
- **Port 9888:** Server Uptime Agent restored after crash loop (2025-11-13)
- **Port 7677:** BigQuery Gov moved from 9886 to 7677 (2025-11-12)
- **Port 7123:** VP Ops fixed AUTH_USERNAME crash, moved to 7123 (2025-11-12)
- **Port 9894:** Skills Manager started on correct port (2025-11-12)
- **Port 3002:** Import New SKU started in dev mode (2025-11-12)
- **Port 9998/9999:** Chat system deployed (2025-11-12)
- **Server Uptime Agent:** Fixed crash loop by removing dw-bigquery-gov from PM2 (2025-11-12)

---

**Maintained by:** Bubbie AI 💙
**Repository:** /root/DW-Agents/chat-logs/all-services-ports.md