← back to Consulting Designerwallcoverings Com

data/work-orders/PHASE-0-GO-NO-GO.md

55 lines

# Phase-0 Go / No-Go Worksheet — Sample-Only Backlog

**Generated:** 2026-07-27 (read-only from `dw_unified` mirror + `data/work-orders/*.csv`) · **no Shopify writes**
**Backlog:** 22,895 ACTIVE sample-only products across 130 lines. Top 8 = 13,962 (61.0%).
**Purpose:** Steve's per-line decision — *buyable roll* vs *stay sample/quote-only* — BEFORE any cost sourcing or variant creation. Check/override the recommended ruling in the last column.

> **Two axes, not one.** A line can be a merchandising GO (should have a buy-box) yet still be **cost-blocked** (no price basis exists). Phase 2 needs BOTH: `GO` *and* a confirmed cost. Right now **has_cost = 0 for every top-25 line except Thibaut (7/212)** — so even every GO line below is cost-blocked until a cost/MAP feed lands.

## Legend
- **GO** = create a sellable roll variant (once cost exists). **NO-GO** = stays sample/quote-only by design.
- **REVIEW** = has some real price data but contract-ambiguous; Steve rules.
- **Cost path** = how the sellable price would be derived.

## Top 8 (start here)

| # | Line | Backlog | has_cost | sample/img/desc | min prices seen | Class | Cost path | **Recommended ruling** |
|--:|---|--:|--:|---|---|---|---|---|
| 1 | Phillipe Romano | 3,468 | 0 | 3465 / 3468 / 3465 | $4.25 (+4.95, $5) | Private-label | Per-sub-label list price + DW markup (Greenland $59.50/yd; RIGO/Command54/Justin David lists) | **GO** — but sub-label list prices must be loaded first; **leak-guard** (never surface Command54/RIGO/Greenland/Justin David) |
| 2 | Phillip Jeffries | 2,461 | 0 | 2461 / 2461 / 2461 | $4.25 only | Quote-only contract | — | **NO-GO** — contract, $4.25-only, officer-flagged kill from the create-variant set |
| 3 | Koroseal | 2,454 | 0 | 2368 / 2454 / 2360 | $4.25 only | Quote-only contract | — | **NO-GO** — quote-only-OK line (grandfathered; `quotes`-exempt by policy) |
| 4 | China Seas | 1,776 | 0 | 1776 / 1776 / 1776 | $4.25 only | To-the-trade | — | **NO-GO** — Quadrille/Alan Campbell/China Seas/Home Couture to-the-trade cluster |
| 5 | Coordonné | 1,300 | 0 | — | — | Designer (retail) | Vendor list price + DW markup | **GO** — customer-facing designer line; cost list needed |
| 6 | Hollywood Wallcoverings | 843 | 0 | 842 / 843 / 842 | $4.25 only | Private-label | List price + DW markup | **GO** — but **leak-guard** (never surface Momentum / Versa Designed Surfaces); cost needed |
| 7 | Designers Guild | 840 | 0 | 837 / 840 / 839 | $3.50, $4.25 | Designer (retail) | Vendor list price + DW markup | **GO** — customer-facing designer line; cost needed |
| 8 | Osborne & Little | 820 | 0 | 820 / 820 / 820 | $3.50, $4.25, **$76.02, $195.48** | Designer (retail) | Vendor list; **some SKUs already carry roll prices** → variant-structure fix, not from-scratch | **GO** — highest-readiness GO; a subset needs only a variant wired to an existing price |

## Officer-flagged lines to rule on (beyond PJ + Koroseal)

| Line | Backlog | Signal | Class | **Recommended ruling** |
|---|--:|---|---|---|
| Quadrille | 443 | **sample=0, no prices at all** | To-the-trade | **NO-GO** — purest quote-only signal in the set |
| Alan Campbell | 434 | $4.25 only | To-the-trade | **NO-GO** — same cluster as China Seas / Quadrille |
| Home Couture | 229 | to-the-trade | To-the-trade | **NO-GO** |
| Maya Romanoff | 624 | $4.25 only, luxury specialty | Luxury contract | **NO-GO** — quote-only in practice |
| Wolf Gordon | 269 | $4.25 **+ $52.40, $54.21, $54.75** | Contract, priced | **REVIEW** — real roll prices exist; buyable if Steve treats it as retail |
| Donghia | (small) | to-the-trade luxury | Contract | **REVIEW** |

## Kravet-family MAP guardrail (officer condition #1)

Any Kravet-umbrella SKU in the backlog **must price at MAP = WHLS × 1.5**, never cost/0.65/0.85.
In this backlog: Cole & Son, Brunschwig & Fils, Lee Jofa, Baker Lifestyle, GP & J Baker, Clarke & Clarke,
Threads, Andrew Martin, Ralph Lauren (~101 SKUs total — small, but MAP-gated). **Nicolette Mayer stays archived (never re-activate).**

## What Phase 0 concludes

- **Merchandising GO set (top 8):** Phillipe Romano, Coordonné, Hollywood Wallcoverings, Designers Guild, Osborne & Little (5 lines, ~7,371 SKUs).
- **NO-GO / stay quote-only:** Phillip Jeffries, Koroseal, China Seas + the to-the-trade cluster (Quadrille, Alan Campbell, Home Couture), Maya Romanoff (~7,800+ SKUs deliberately excluded from buy-boxes).
- **REVIEW:** Wolf Gordon, Donghia.
- **Hard reality:** every GO line is **cost-blocked** (has_cost = 0). Phase 1 (cost sourcing) must precede any Phase-2 write. The **first canary should be Osborne & Little** — it is the highest-readiness GO line (complete sample/img/desc, and a subset already carries real roll prices, so ~20 SKUs can be variant-wired with the least new cost data).

## Next gate (Steve)
1. Confirm/override the rulings above.
2. For the GO set, authorize Phase 1 cost sourcing (list-price loads for private labels/designer lines; Kravet MAP feed for the ~101 Kravet SKUs).
3. Only then does the Phase-2 ~20-SKU single-line canary (PG-mirror → Shopify) get authored — starting with Osborne & Little.