← back to Consulting Designerwallcoverings Com
data/work-orders/SUMMARY.md
198 lines
# Sample-only backlog — Work Orders
**Generated:** 2026-07-27T21:19:24.566Z
**Source:** read-only `dw_unified` mirror (`psql host=/tmp dbname=dw_unified`) · no Shopify writes
**Backlog definition:** `status='ACTIVE' and not coalesce(has_product_variant,false) and tags not ilike '%quotes%'`
## The finding
**22,895** ACTIVE products are **sample-only without a quote-only designation** — a
customer can browse them and order a $4.25 memo sample, but there is **no sellable
roll variant to buy**. Every one is paid-for merchandising with the register removed.
This is the single largest dormant-revenue pool in the catalog.
Spread across **130** vendor lines. The **top 8 lines carry 13,962
(61.0%)** of the backlog — remediation should start there.
## Primary remediation
Each product needs a **sellable roll/product variant created** (the `CREATE_SELLABLE_VARIANT`
action in every row). A large majority already have a sample variant, a description, and a
featured image — so the dominant blocker is the **missing sellable variant**, and secondarily
the **missing wholesale cost** needed to price that variant. Per-row flags in each CSV:
| flag | meaning |
|---|---|
| `CREATE_SELLABLE_VARIANT` | no buyable roll variant exists — add one (all rows) |
| `NEEDS_COST` | no wholesale cost in the mirror — required before the roll can be priced |
| `NEEDS_IMAGE` | no featured image |
| `NEEDS_DESCRIPTION` | no product description |
| `NEEDS_SAMPLE_VARIANT` | not even the $4.25 memo sample exists |
## Top 8 lines (start here)
| # | Vendor line | Backlog | Needs cost | Needs image | Needs desc | Work order |
|--:|---|--:|--:|--:|--:|---|
| 1 | Phillipe Romano | 3,468 | 3,468 | 0 | 0 | `work-orders/phillipe-romano.csv` |
| 2 | Phillip Jeffries | 2,461 | 2,461 | 0 | 0 | `work-orders/phillip-jeffries.csv` |
| 3 | Koroseal | 2,454 | 2,454 | 0 | 94 | `work-orders/koroseal.csv` |
| 4 | China Seas | 1,776 | 1,776 | 0 | 0 | `work-orders/china-seas.csv` |
| 5 | Coordonné | 1,300 | 1,300 | 0 | 0 | `work-orders/coordonn.csv` |
| 6 | Hollywood Wallcoverings | 843 | 843 | 0 | 1 | `work-orders/hollywood-wallcoverings.csv` |
| 7 | Designers Guild | 840 | 840 | 0 | 1 | `work-orders/designers-guild.csv` |
| 8 | Osborne & Little | 820 | 820 | 0 | 0 | `work-orders/osborne-and-little.csv` |
## All 130 lines
| Vendor line | Backlog | Needs cost | Needs image | Needs desc | Work order |
|---|--:|--:|--:|--:|---|
| Phillipe Romano | 3,468 | 3,468 | 0 | 0 | `work-orders/phillipe-romano.csv` |
| Phillip Jeffries | 2,461 | 2,461 | 0 | 0 | `work-orders/phillip-jeffries.csv` |
| Koroseal | 2,454 | 2,454 | 0 | 94 | `work-orders/koroseal.csv` |
| China Seas | 1,776 | 1,776 | 0 | 0 | `work-orders/china-seas.csv` |
| Coordonné | 1,300 | 1,300 | 0 | 0 | `work-orders/coordonn.csv` |
| Hollywood Wallcoverings | 843 | 843 | 0 | 1 | `work-orders/hollywood-wallcoverings.csv` |
| Designers Guild | 840 | 840 | 0 | 1 | `work-orders/designers-guild.csv` |
| Osborne & Little | 820 | 820 | 0 | 0 | `work-orders/osborne-and-little.csv` |
| Maya Romanoff | 624 | 624 | 0 | 0 | `work-orders/maya-romanoff.csv` |
| Newmor Wallcoverings | 512 | 512 | 0 | 0 | `work-orders/newmor-wallcoverings.csv` |
| Rebel Walls | 492 | 492 | 0 | 0 | `work-orders/rebel-walls.csv` |
| Arte International | 490 | 490 | 0 | 0 | `work-orders/arte-international.csv` |
| Harlequin | 481 | 481 | 0 | 0 | `work-orders/harlequin.csv` |
| Scalamandre Wallpaper | 475 | 475 | 0 | 0 | `work-orders/scalamandre-wallpaper.csv` |
| Quadrille | 443 | 443 | 0 | 0 | `work-orders/quadrille.csv` |
| Alan Campbell | 434 | 434 | 0 | 0 | `work-orders/alan-campbell.csv` |
| Architectural Fabrics | 328 | 328 | 0 | 0 | `work-orders/architectural-fabrics.csv` |
| AS Creation | 327 | 327 | 0 | 0 | `work-orders/as-creation.csv` |
| Nina Campbell | 280 | 280 | 0 | 1 | `work-orders/nina-campbell.csv` |
| Wolf Gordon | 269 | 269 | 0 | 0 | `work-orders/wolf-gordon.csv` |
| Suncloth | 254 | 254 | 0 | 0 | `work-orders/suncloth.csv` |
| Home Couture | 229 | 229 | 0 | 0 | `work-orders/home-couture.csv` |
| Thibaut | 212 | 205 | 0 | 0 | `work-orders/thibaut.csv` |
| Mind the Gap | 204 | 204 | 0 | 0 | `work-orders/mind-the-gap.csv` |
| Plains | 181 | 181 | 0 | 0 | `work-orders/plains.csv` |
| Designer Wallcoverings | 175 | 175 | 1 | 0 | `work-orders/designer-wallcoverings.csv` |
| De Gournay | 172 | 172 | 53 | 0 | `work-orders/de-gournay.csv` |
| Christian Lacroix Europe | 163 | 163 | 0 | 0 | `work-orders/christian-lacroix-europe.csv` |
| Donghia | 154 | 154 | 0 | 0 | `work-orders/donghia.csv` |
| Sandberg | 150 | 150 | 0 | 0 | `work-orders/sandberg.csv` |
| Ronald Redding | 147 | 147 | 0 | 0 | `work-orders/ronald-redding.csv` |
| Roberto Cavalli Wallpaper | 145 | 145 | 0 | 0 | `work-orders/roberto-cavalli-wallpaper.csv` |
| Anna French | 131 | 131 | 0 | 0 | `work-orders/anna-french.csv` |
| Marburg | 112 | 112 | 0 | 0 | `work-orders/marburg.csv` |
| British Walls | 110 | 110 | 0 | 0 | `work-orders/british-walls.csv` |
| Kravet | 83 | 83 | 0 | 0 | `work-orders/kravet.csv` |
| Charles Burger | 79 | 79 | 0 | 0 | `work-orders/charles-burger.csv` |
| Nobilis | 74 | 74 | 0 | 0 | `work-orders/nobilis.csv` |
| Malibu Wallpaper | 70 | 70 | 0 | 0 | `work-orders/malibu-wallpaper.csv` |
| Versace | 63 | 63 | 0 | 0 | `work-orders/versace.csv` |
| Daisy Bennett | 58 | 58 | 0 | 0 | `work-orders/daisy-bennett.csv` |
| Innovations USA | 56 | 51 | 0 | 1 | `work-orders/innovations-usa.csv` |
| 1838 Wallcoverings | 55 | 55 | 0 | 0 | `work-orders/1838-wallcoverings.csv` |
| Pixels | 52 | 52 | 0 | 52 | `work-orders/pixels.csv` |
| Fentucci | 48 | 48 | 22 | 3 | `work-orders/fentucci.csv` |
| Sancar | 42 | 42 | 0 | 0 | `work-orders/sancar.csv` |
| Cloth and Paper | 41 | 41 | 0 | 0 | `work-orders/cloth-and-paper.csv` |
| LEED Walls | 39 | 39 | 0 | 0 | `work-orders/leed-walls.csv` |
| Surface Stick | 37 | 37 | 0 | 0 | `work-orders/surface-stick.csv` |
| DW Bespoke Studio | 35 | 35 | 0 | 1 | `work-orders/dw-bespoke-studio.csv` |
| Marimekko Exclusive | 35 | 35 | 0 | 0 | `work-orders/marimekko-exclusive.csv` |
| Dolce & Gabbana | 27 | 27 | 0 | 0 | `work-orders/dolce-and-gabbana.csv` |
| Franquemont London | 26 | 26 | 0 | 0 | `work-orders/franquemont-london.csv` |
| Steve Abrams Studios | 26 | 26 | 0 | 13 | `work-orders/steve-abrams-studios.csv` |
| Laura Ashley Wallpaper | 23 | 23 | 0 | 0 | `work-orders/laura-ashley-wallpaper.csv` |
| Los Angeles Fabrics | 20 | 20 | 0 | 0 | `work-orders/los-angeles-fabrics.csv` |
| Graham & Brown | 14 | 14 | 0 | 0 | `work-orders/graham-and-brown.csv` |
| Brand McKenzie | 13 | 13 | 0 | 0 | `work-orders/brand-mckenzie.csv` |
| Glambeads by DW | 12 | 12 | 0 | 0 | `work-orders/glambeads-by-dw.csv` |
| Graduate Collection | 12 | 12 | 0 | 0 | `work-orders/graduate-collection.csv` |
| Romo | 12 | 12 | 0 | 1 | `work-orders/romo.csv` |
| Graduate Collection UK | 10 | 10 | 0 | 0 | `work-orders/graduate-collection-uk.csv` |
| Witch & Watchman | 10 | 10 | 0 | 0 | `work-orders/witch-and-watchman.csv` |
| Backdrop | 9 | 9 | 0 | 0 | `work-orders/backdrop.csv` |
| Hollywood Acoustical | 9 | 9 | 0 | 0 | `work-orders/hollywood-acoustical.csv` |
| Pierre Frey | 9 | 9 | 0 | 0 | `work-orders/pierre-frey.csv` |
| Retro Walls | 9 | 9 | 0 | 0 | `work-orders/retro-walls.csv` |
| William Morris | 9 | 9 | 0 | 0 | `work-orders/william-morris.csv` |
| PR Faux Leather | 7 | 7 | 0 | 0 | `work-orders/pr-faux-leather.csv` |
| Brunschwig & Fils | 5 | 5 | 0 | 0 | `work-orders/brunschwig-and-fils.csv` |
| Madagascar Walls | 5 | 5 | 0 | 0 | `work-orders/madagascar-walls.csv` |
| Missoni Wallpaper | 5 | 5 | 0 | 0 | `work-orders/missoni-wallpaper.csv` |
| Andrew Martin | 4 | 4 | 0 | 0 | `work-orders/andrew-martin.csv` |
| Architectural Wallcoverings | 4 | 4 | 0 | 0 | `work-orders/architectural-wallcoverings.csv` |
| Lincrusta | 4 | 4 | 0 | 0 | `work-orders/lincrusta.csv` |
| Vahallan | 4 | 4 | 0 | 0 | `work-orders/vahallan.csv` |
| Black Edition | 3 | 3 | 0 | 0 | `work-orders/black-edition.csv` |
| DW Home | 3 | 3 | 0 | 0 | `work-orders/dw-home.csv` |
| Fabricut | 3 | 3 | 0 | 0 | `work-orders/fabricut.csv` |
| Glass Beaded | 3 | 3 | 0 | 0 | `work-orders/glass-beaded.csv` |
| Holland and Sherry | 3 | 3 | 0 | 0 | `work-orders/holland-and-sherry.csv` |
| Jeffrey Stevens | 3 | 3 | 0 | 0 | `work-orders/jeffrey-stevens.csv` |
| Lee Jofa | 3 | 3 | 0 | 0 | `work-orders/lee-jofa.csv` |
| Malibu | 3 | 3 | 0 | 0 | `work-orders/malibu.csv` |
| Peg Norriss | 3 | 3 | 0 | 0 | `work-orders/peg-norriss.csv` |
| Sacha Walckhoff | 3 | 3 | 0 | 0 | `work-orders/sacha-walckhoff.csv` |
| Traditional Whimsy | 3 | 3 | 0 | 0 | `work-orders/traditional-whimsy.csv` |
| Villa Nova | 3 | 3 | 0 | 0 | `work-orders/villa-nova.csv` |
| Zinc Textile | 3 | 3 | 0 | 0 | `work-orders/zinc-textile.csv` |
| Atomic 50 Ceilings | 2 | 2 | 0 | 0 | `work-orders/atomic-50-ceilings.csv` |
| Cole & Son | 2 | 2 | 0 | 0 | `work-orders/cole-and-son.csv` |
| Kirkby Design | 2 | 2 | 0 | 0 | `work-orders/kirkby-design.csv` |
| Patty Madden | 2 | 2 | 0 | 0 | `work-orders/patty-madden.csv` |
| A.S. Création | 1 | 1 | 0 | 0 | `work-orders/a-s-cr-ation.csv` |
| Ananbo | 1 | 1 | 0 | 0 | `work-orders/ananbo.csv` |
| Baker Lifestyle | 1 | 1 | 0 | 0 | `work-orders/baker-lifestyle.csv` |
| Celerie Kemble | 1 | 1 | 0 | 0 | `work-orders/celerie-kemble.csv` |
| Clarke And Clarke | 1 | 1 | 0 | 0 | `work-orders/clarke-and-clarke.csv` |
| Contrado | 1 | 1 | 0 | 0 | `work-orders/contrado.csv` |
| Dedar | 1 | 1 | 0 | 0 | `work-orders/dedar.csv` |
| Dupenny | 1 | 1 | 0 | 0 | `work-orders/dupenny.csv` |
| DW Exclusive Wallpaper | 1 | 1 | 0 | 0 | `work-orders/dw-exclusive-wallpaper.csv` |
| DWHD | 1 | 1 | 0 | 0 | `work-orders/dwhd.csv` |
| Emiliana Parati | 1 | 1 | 0 | 0 | `work-orders/emiliana-parati.csv` |
| Farrow & Ball | 1 | 1 | 0 | 0 | `work-orders/farrow-and-ball.csv` |
| Glitter Walls | 1 | 1 | 0 | 0 | `work-orders/glitter-walls.csv` |
| GP & J Baker | 1 | 1 | 0 | 0 | `work-orders/gp-and-j-baker.csv` |
| Hand Crafted | 1 | 1 | 0 | 0 | `work-orders/hand-crafted.csv` |
| Happy Menocal | 1 | 1 | 0 | 0 | `work-orders/happy-menocal.csv` |
| Kelly Wearstler | 1 | 1 | 0 | 0 | `work-orders/kelly-wearstler.csv` |
| LA Walls | 1 | 1 | 0 | 0 | `work-orders/la-walls.csv` |
| Linherr Hollingsworth | 1 | 1 | 0 | 0 | `work-orders/linherr-hollingsworth.csv` |
| Mark Alexander | 1 | 1 | 0 | 0 | `work-orders/mark-alexander.csv` |
| Milton & King | 1 | 1 | 0 | 0 | `work-orders/milton-and-king.csv` |
| Phyllis Morris | 1 | 1 | 0 | 0 | `work-orders/phyllis-morris.csv` |
| Primo Leathers | 1 | 1 | 0 | 0 | `work-orders/primo-leathers.csv` |
| PS Removable Wallpaper | 1 | 1 | 0 | 0 | `work-orders/ps-removable-wallpaper.csv` |
| Ralph Lauren | 1 | 1 | 0 | 0 | `work-orders/ralph-lauren.csv` |
| Rebecca Moses | 1 | 1 | 0 | 0 | `work-orders/rebecca-moses.csv` |
| Rebel Studio | 1 | 1 | 0 | 0 | `work-orders/rebel-studio.csv` |
| Sara Bergqvist | 1 | 1 | 0 | 0 | `work-orders/sara-bergqvist.csv` |
| Sarah Bartholomew | 1 | 1 | 0 | 0 | `work-orders/sarah-bartholomew.csv` |
| Scalamandre Fabrics | 1 | 1 | 0 | 0 | `work-orders/scalamandre-fabrics.csv` |
| Steven Abrams Photography | 1 | 1 | 0 | 0 | `work-orders/steven-abrams-photography.csv` |
| Studio Ditte | 1 | 1 | 0 | 0 | `work-orders/studio-ditte.csv` |
| Threads | 1 | 1 | 0 | 0 | `work-orders/threads.csv` |
| Ultrasuede | 1 | 1 | 0 | 0 | `work-orders/ultrasuede.csv` |
| Winfield Thybony | 1 | 1 | 0 | 0 | `work-orders/winfield-thybony.csv` |
| Zeuxis Parrhasius Europe | 1 | 1 | 0 | 0 | `work-orders/zeuxis-parrhasius-europe.csv` |
| Zoffany | 1 | 1 | 0 | 0 | `work-orders/zoffany.csv` |
## Provenance — tiered honestly
- **Tier A (measured, catalog structure):** the counts above come straight from the read-only
`dw_unified` mirror — every ACTIVE product's `has_product_variant` / `has_sample_variant` /
`has_description` / `image_url` / cost flags and the `quotes` tag. Solid.
- **Tier B (proxy, labeled):** "backlog" excludes lines tagged `quotes`. That tag under-captures
reality — some contract lines (e.g. Koroseal, Phillip Jeffries) are quote-only *in practice* but
untagged — so **22,895 is an upper bound**; the truly variant-recoverable share is a
subset weighted toward the merchant private-label and residential lines.
- **Tier C (absent):** whether a given product *should* get a priced roll variant vs. stay
sample/quote-only is a **merchandising decision per line**, not derivable from the mirror.
Execution is gated for that reason (see the pending-approval memo).
## Execution is gated
Actually creating the 22,895 sellable variants is a **customer-facing Shopify write** and is
**NOT executed here**. The execution memo with per-vendor counts is drafted to
`~/.claude/yolo-queue/pending-approval/` for Steve's review + vp-dw-commerce sign-off.