← back to Dw Pairs Well

5x/live-sweep-2.md

19 lines

# 5x LIVE run, sweep 2 — https://pairs.designerwallcoverings.com/preview.html (2026-07-13)

## Verify (post sweep-1 fixes)
| Pass | Result | Detail |
|------|--------|--------|
| M1 HTTP contract | PASS | 200 text/html, /healthz 200 |
| M2 headless render | PASS | 574KB screenshot |
| M3 automation E2E | PASS | selector present, 0 JS errors (load-wait fix held) |
| B4 Chrome | PASS | automated render OK |
| B5 Safari / B6 Firefox | SKIP | engines not installed (install kicked off for sweep 3) |
| Phase C generic click-through | PASS | 9/9 buttons: Load, 6 quick-SKU chips, ADD SAMPLE TO CART, DESIGN COORDINATE + — 0 console errors |
| App-specific click-through (5x/clickthrough.mjs) | PASS | 7/7: grid populates, ALL product links /products/<handle>, typed-SKU load, paint checkbox, grid swap, graceful 404 — 0 console/page errors |

## Caught
0 defects. Sweep-1 fixes held; no regressions.

## Ledger
live sweep 2: 21/21 passed (2 engine SKIPs) · caught 0 · fixed 0