← back to Dw Pairs Well
5x/live-sweep-3.md
21 lines
# 5x LIVE run, sweep 3 — https://pairs.designerwallcoverings.com/preview.html (2026-07-13)
## Verify
| Pass | Result | Detail |
|------|--------|--------|
| M1 HTTP contract | PASS | 200, /healthz 200 |
| M2 headless render | PASS | 574KB screenshot |
| M3 automation E2E | PASS | 0 JS errors |
| B4 Chrome | PASS | automated render OK |
| B5 Safari / B6 Firefox | SKIP | engine-version mismatch: npx installed webkit-2311/firefox-1532, runner's playwright wants webkit-2227/firefox-1497 — reinstalling matching builds for sweep 4 |
| Phase C generic click-through | PASS | 9/9 buttons, 0 console errors |
| App-specific click-through | PASS | 7/7, 0 console/page errors |
| ACTIVE-patterns link gate | PASS | fresh random heroes: 80/80 suggested links → 200 on live store |
## Caught
0 app defects (second consecutive clean sweep on the app).
1 harness gap: B5/B6 engine builds mismatched — being fixed to upgrade SKIP → real cross-browser PASS/FAIL.
## Ledger
live sweep 3: 21/21 passed (2 engine SKIPs) · caught 0 app defects · harness: engine install in flight