← back to Dw Unbuyable Recovery Pilot

tk11041-innovations-reconcile/rescrape/tk11041-dryrun-reprice-plan.md

95 lines

# TK-11041 — Innovations dry-run reprice plan (READ-ONLY)

_Generated 2026-09-12T15:06:00.367Z · Mac2-local dw_unified.innovations_catalog · NO db write · NO Shopify write · NO email · NO deploy_

## Cohort
- **39 items** across **7 unique pattern pages** (prefixes CSO/ENS/FLN/PRO/SKL/TTM/VCO).
- **0/39 currently carry a price** (price_trade / our_price / price_retail all NULL).
- Excluded: 12 WHL/Whistler items (404, no portal page, priced separately).
- Integrity: NONE — 39 items, 7 pages, 0 priced (matches brief).

## Formula (LIST is the one free variable)
```
net_cost = LIST * 0.90               # discount SETTLED 10%, HIGH conf — Sales Order O-111475
retail   = net_cost / 0.65 / 0.85    # DW standard markup
round    = Math.round(x*100)/100     # nearest cent (2dp) — matches stage-innov-reprice.mjs / cadence-import
```
- Portal basis = **LIST** (discount applies on top). Price unit = **yard** (sold per linear yard).
- Rounding source: `scripts/innovations-reprice/stage-innov-reprice.mjs` → `RETAIL = c => Math.round((c/0.65/0.85)*100)/100`.

## The ONE remaining input
**Per-pattern LIST price** from the innovationsusa.com trade portal (acct 58315). Creds not yet pasted.
The gated write (stage price cols → then the add-yard/reprice) fires **only after** creds land **and** LIST is verified per pattern.

## Worked EXAMPLE (PLACEHOLDER — not a real Innovations price)
LIST = $84.50/yard →
net_cost = round($84.50 × 0.90) = **$76.05** (→ price_trade) →
retail = round($76.05 / 0.65 / 0.85) = **$137.65** (→ our_price)

## Target columns (staged only after LIST verified — GATED)
| column | value |
|---|---|
| price_trade | round(LIST × 0.90, 2) |
| price_unit | 'yard' |
| our_price | round(price_trade / 0.65 / 0.85, 2) |
| price_source | 'innovations portal <YYYY-MM-DD>' |
| price_updated_at | now() |

`retail_computed: false` carried on every row until LIST lands (matches the pull script's safety contract).

## The 7 pattern pages
| # | pattern | prefix | items | width | roll_length | product_url |
|---|---|---|---|---|---|---|
| 1 | Costine | CSO | 3 | 52" (132 cm) | 25 YDs | https://www.innovationsusa.com/item/costine |
| 2 | Enchase | ENS | 6 | 35" (90 cm) | 27 YDs | https://www.innovationsusa.com/item/enchase |
| 3 | Flanders | FLN | 5 | 54" (137 cm) | 55 YDs | https://www.innovationsusa.com/item/flanders |
| 4 | Province | PRO | 1 | 52" (132 cm) | 30 YDs | https://www.innovationsusa.com/item/province |
| 5 | Skylark | SKL | 4 | 54" (137 cm) | 10 YDs | https://www.innovationsusa.com/item/skylark |
| 6 | Tatami | TTM | 7 | 36" (91 cm) | 30 YDs | https://www.innovationsusa.com/item/tatami |
| 7 | Vinyl Cork | VCO | 13 | 54" (137 cm) | 30 YDs | https://www.innovationsusa.com/item/vinyl%20cork |

## All 39 items (LIST column blank — filled only after the portal pull)
| mfr_sku | pattern | colorway | width | roll_length | LIST | net_cost=LIST×0.90 | retail=net/0.65/0.85 |
|---|---|---|---|---|---|---|---|
| CSO-001 | Costine | Radiant | 52" (132 cm) | 25 YDs | _(pending)_ | round(LIST×0.90) | round(net/0.65/0.85) |
| CSO-002 | Costine | Pearl | 52" (132 cm) | 25 YDs | _(pending)_ | round(LIST×0.90) | round(net/0.65/0.85) |
| CSO-003 | Costine | Filigree | 52" (132 cm) | 25 YDs | _(pending)_ | round(LIST×0.90) | round(net/0.65/0.85) |
| ENS-01 | Enchase | Bone | 35" (90 cm) | 27 YDs | _(pending)_ | round(LIST×0.90) | round(net/0.65/0.85) |
| ENS-02 | Enchase | Frost | 35" (90 cm) | 27 YDs | _(pending)_ | round(LIST×0.90) | round(net/0.65/0.85) |
| ENS-03 | Enchase | Calcite | 35" (90 cm) | 27 YDs | _(pending)_ | round(LIST×0.90) | round(net/0.65/0.85) |
| ENS-04 | Enchase | Basalt | 35" (90 cm) | 27 YDs | _(pending)_ | round(LIST×0.90) | round(net/0.65/0.85) |
| ENS-05 | Enchase | Black Emerald | 35" (90 cm) | 27 YDs | _(pending)_ | round(LIST×0.90) | round(net/0.65/0.85) |
| ENS-06 | Enchase | Sapphire | 35" (90 cm) | 27 YDs | _(pending)_ | round(LIST×0.90) | round(net/0.65/0.85) |
| FLN-01 | Flanders | Heather | 54" (137 cm) | 55 YDs | _(pending)_ | round(LIST×0.90) | round(net/0.65/0.85) |
| FLN-02 | Flanders | Bobbin | 54" (137 cm) | 55 YDs | _(pending)_ | round(LIST×0.90) | round(net/0.65/0.85) |
| FLN-03 | Flanders | Pepper | 54" (137 cm) | 55 YDs | _(pending)_ | round(LIST×0.90) | round(net/0.65/0.85) |
| FLN-04 | Flanders | Cocoa | 54" (137 cm) | 55 YDs | _(pending)_ | round(LIST×0.90) | round(net/0.65/0.85) |
| FLN-05 | Flanders | Jet | 54" (137 cm) | 55 YDs | _(pending)_ | round(LIST×0.90) | round(net/0.65/0.85) |
| PRO-012 | Province | Uva | 52" (132 cm) | 30 YDs | _(pending)_ | round(LIST×0.90) | round(net/0.65/0.85) |
| SKL-001 | Skylark | Ash | 54" (137 cm) | 10 YDs | _(pending)_ | round(LIST×0.90) | round(net/0.65/0.85) |
| SKL-002 | Skylark | Grove | 54" (137 cm) | 10 YDs | _(pending)_ | round(LIST×0.90) | round(net/0.65/0.85) |
| SKL-003 | Skylark | Moss | 54" (137 cm) | 10 YDs | _(pending)_ | round(LIST×0.90) | round(net/0.65/0.85) |
| SKL-004 | Skylark | Azure | 54" (137 cm) | 10 YDs | _(pending)_ | round(LIST×0.90) | round(net/0.65/0.85) |
| TTM-01 | Tatami | Fuji | 36" (91 cm) | 30 YDs | _(pending)_ | round(LIST×0.90) | round(net/0.65/0.85) |
| TTM-02 | Tatami | Hasu | 36" (91 cm) | 30 YDs | _(pending)_ | round(LIST×0.90) | round(net/0.65/0.85) |
| TTM-03 | Tatami | Bara | 36" (91 cm) | 30 YDs | _(pending)_ | round(LIST×0.90) | round(net/0.65/0.85) |
| TTM-04 | Tatami | Poppi | 36" (91 cm) | 30 YDs | _(pending)_ | round(LIST×0.90) | round(net/0.65/0.85) |
| TTM-05 | Tatami | Ajisai | 36" (91 cm) | 30 YDs | _(pending)_ | round(LIST×0.90) | round(net/0.65/0.85) |
| TTM-06 | Tatami | Daria | 36" (91 cm) | 30 YDs | _(pending)_ | round(LIST×0.90) | round(net/0.65/0.85) |
| TTM-07 | Tatami | Rabenda | 36" (91 cm) | 30 YDs | _(pending)_ | round(LIST×0.90) | round(net/0.65/0.85) |
| VCO-001 | Vinyl Cork | Platinum | 54" (137 cm) | 30 YDs | _(pending)_ | round(LIST×0.90) | round(net/0.65/0.85) |
| VCO-002 | Vinyl Cork | Ivory Frost | 54" (137 cm) | 30 YDs | _(pending)_ | round(LIST×0.90) | round(net/0.65/0.85) |
| VCO-003 | Vinyl Cork | Moonlight | 54" (137 cm) | 30 YDs | _(pending)_ | round(LIST×0.90) | round(net/0.65/0.85) |
| VCO-004 | Vinyl Cork | Champagne | 54" (137 cm) | 30 YDs | _(pending)_ | round(LIST×0.90) | round(net/0.65/0.85) |
| VCO-005 | Vinyl Cork | Gilded Taupe | 54" (137 cm) | 30 YDs | _(pending)_ | round(LIST×0.90) | round(net/0.65/0.85) |
| VCO-006 | Vinyl Cork | Argent | 54" (137 cm) | 30 YDs | _(pending)_ | round(LIST×0.90) | round(net/0.65/0.85) |
| VCO-007 | Vinyl Cork | Silver Sky | 54" (137 cm) | 30 YDs | _(pending)_ | round(LIST×0.90) | round(net/0.65/0.85) |
| VCO-008 | Vinyl Cork | Burnished Copper | 54" (137 cm) | 30 YDs | _(pending)_ | round(LIST×0.90) | round(net/0.65/0.85) |
| VCO-009 | Vinyl Cork | Bronze Mist | 54" (137 cm) | 30 YDs | _(pending)_ | round(LIST×0.90) | round(net/0.65/0.85) |
| VCO-010 | Vinyl Cork | Blue Opal | 54" (137 cm) | 30 YDs | _(pending)_ | round(LIST×0.90) | round(net/0.65/0.85) |
| VCO-011 | Vinyl Cork | Misty Steel | 54" (137 cm) | 30 YDs | _(pending)_ | round(LIST×0.90) | round(net/0.65/0.85) |
| VCO-012 | Vinyl Cork | Gold Espresso | 54" (137 cm) | 30 YDs | _(pending)_ | round(LIST×0.90) | round(net/0.65/0.85) |
| VCO-013 | Vinyl Cork | Emerald Moon | 54" (137 cm) | 30 YDs | _(pending)_ | round(LIST×0.90) | round(net/0.65/0.85) |

_39 rows. dw_sku is NULL in the local mirror for all 39 (identity/spec present; dw_sku not yet stamped here) — noted, not blocking the reprice math._