← back to Dw Yolo Loop

data/price-sheets/blocked-vendor-ledger-2026-06-15.md

47 lines

# Blocked-Vendor Cost-Coverage Ledger — DO NOT RE-HUNT

**Generated:** 2026-06-15 (read-only synthesis; $0 local — rclone + grep, no paid API)
**Authority:** vp-compliance-policy overnight synthesis of memories
`koroseal-newmor-uncosted`, `desima-pr-elegante-uncosted`, `cowtan-photos-only`,
`gdrive-cost-mining-2026-06-14`.

This is the single authoritative "stop looking" table for vendors with no usable
cost/MAP basis. Each row was re-confirmed against a full Google Drive file walk
(128,277 files, `rclone lsf gdrive: -R --files-only --fast-list`) on 2026-06-15
**before** recording "blocked." Per [[scraper-must-confirm-cost-and-discount]], none
of these import to Shopify on a cost basis until the unblock condition is met.

## Drive presence check (2026-06-15)

The "DW Vendor Contracts" folder holds 7 docs — Schumacher, Milton & King, Jane
Shelton, JF, Graham & Brown, the DW website agreement, and a lease. **None of the 8
blocked vendors appears there.** A full-Drive grep found name hits only as catalog
**images** or **code/backup** copies (e.g. `KamateraBackup/.../fix-zero-price-rebel-walls.py`),
**zero price/cost/contract documents** for any of them. Memories are NOT stale.

| Vendor | Blocked reason | Last confirmed | Drive presence (2026-06-15) | What would unblock |
|---|---|---|---|---|
| **Koroseal** | DW gets NO trade discount (Steve 2026-06-11); trade portal exposes no net price anywhere (product pages / digital-catalogs / orders / cart all render $0); contract/invoice-offline model | 2026-06-11 (catch-up: 286 SKUs ingested catalog-only) | 166 name hits — all backup/image, **0 price docs** | Offline net-cost price list from the Koroseal rep (only path; not on the web) |
| **Newmor** | Trade-only vendor; publishes no online prices; `newmor_catalog` price_trade/price_retail = 0 across all rows | 2026-06-11 | 1,273 name hits — all backup/image, **0 price docs** | Offline net-cost list from rep |
| **Desima / PR-Elegante / Carlsten** | Partner/distributor-only pricing, no public list; Desima enforces RRP (=MAP); 111 SKUs are PR private-label (Steve sets retail), 14 Carlsten 8024-series sample-only ($4.25, no buyable main variant). Price request emailed info@desima.com 2026-06-11 (no reply on file) | 2026-06-12 (DTD verdict C) | "Desima"/"Carlsten" = **0 hits** in Drive | Desima partner catalogue reply (cost+RRP) → load via `kravet-price-watch`; OR Steve sets PR per-yard retail. NOTE: the 11 Kravet-coded W38xx already RESOLVED at MAP from `kravet_authoritative_pricing` (2026-06-12) — not part of the block |
| **Wolf Gordon** | No cost/discount in dw_unified; no price doc in Drive | 2026-06-14 (GDrive cost-mining sweep) | 41 name hits — all image/backup, **0 price docs** | Signed trade agreement or net price list (rep / Drive contracts) |
| **Innovations** | No cost/discount in dw_unified; no price doc in Drive | 2026-06-14 | 68 name hits — all image/backup, **0 price docs** | Trade agreement / net price list from rep |
| **Scalamandre** | No cost/discount basis; no price doc in Drive | 2026-06-14 | 358 name hits — all image/backup, **0 price docs** | Net price list / trade agreement from rep |
| **Gimmersta (Rebel Walls / Sandberg)** | Parent = Gimmersta Group; joint trade acct at partner.gimmersta.com; candidate 20% discount **UNCONFIRMED**; bulk RW push stopped 2026-06-11 | 2026-06-14 | Gimmersta 3 / Rebel Walls 146 / Sandberg 4 — all code/image, **0 price docs** | Confirm the Gimmersta trade discount % (login + invoice or written confirmation), then derive net cost |

## Adjacent (not in the 8, recorded for completeness)

- **Cowtan & Tout** — photos-only **by design** (Steve 2026-06-12). 0% cost-coverage is
  intentional, NOT a gap. Crawl images → metafields; never scrape/derive price; never add
  to `vendors.js`. (`cowtan-photos-only`)

## Newly UNBLOCKED (out of this ledger — cost found in Drive 2026-06-14)

Milton & King, Ralph Lauren (114-pattern DGD sheet, STALE ~Nov-2022 — refresh first),
DW Exclusives (512), Mini Modern / Mid-Century Modern (141). Applying those costs is the
Steve-gated next step — they are NOT blocked. (`gdrive-cost-mining-2026-06-14`)

---
**Rule:** do not re-scrape, re-search Drive, or re-pilot pricing for any vendor in the
main table above. Re-open a row only when its named unblock condition is actually supplied.