← back to Gmc Titlefix

data/apply-batch1.out

117 lines

{
  "generated_at": "2026-08-28T03:21:27.638Z",
  "ticket": "TK-10862",
  "mechanism": "TK-10451 primary-fix (productInputs:insert -> primary DS 180695450, sample-offerId supersede)",
  "mode": "APPLY",
  "cap": 4000,
  "scan_cap": 40000,
  "conc": 10,
  "scanned_active": 40000,
  "leaks_seen": 27589,
  "leaker_candidates": 27589,
  "planned": 4000,
  "skipped": {
    "notPrimaryDs": 0,
    "alreadyFixed": 1,
    "noImage": 0,
    "badRoll": 0,
    "noSample": 0,
    "processedGet404": 12012,
    "processedGetErr": 0,
    "resumeSkip": 0
  },
  "roll_price_dist": {
    "min": 12.6,
    "median": 102.86,
    "max": 10506.79
  },
  "vendors": 48,
  "cost": "$0 (Content API free)"
}

=== APPLYING 4000 to primary DS accounts/146735262/dataSources/180695450 ===
  0/4000 ok 1 fail 0
  50/4000 ok 51 fail 0
  100/4000 ok 101 fail 0
  150/4000 ok 151 fail 0
  200/4000 ok 201 fail 0
  250/4000 ok 251 fail 0
  300/4000 ok 301 fail 0
  350/4000 ok 351 fail 0
  400/4000 ok 401 fail 0
  450/4000 ok 451 fail 0
  500/4000 ok 501 fail 0
  550/4000 ok 551 fail 0
  600/4000 ok 601 fail 0
  650/4000 ok 651 fail 0
  700/4000 ok 701 fail 0
  750/4000 ok 751 fail 0
  800/4000 ok 801 fail 0
  850/4000 ok 851 fail 0
  900/4000 ok 901 fail 0
  950/4000 ok 951 fail 0
  1000/4000 ok 1001 fail 0
  1050/4000 ok 1051 fail 0
  1100/4000 ok 1101 fail 0
  1150/4000 ok 1151 fail 0
  1200/4000 ok 1201 fail 0
  1250/4000 ok 1251 fail 0
  1300/4000 ok 1301 fail 0
  1350/4000 ok 1351 fail 0
  1400/4000 ok 1401 fail 0
  1450/4000 ok 1451 fail 0
  1500/4000 ok 1501 fail 0
  1550/4000 ok 1551 fail 0
  1600/4000 ok 1601 fail 0
  1650/4000 ok 1651 fail 0
  1700/4000 ok 1701 fail 0
  1750/4000 ok 1751 fail 0
  1800/4000 ok 1801 fail 0
  1850/4000 ok 1851 fail 0
  1900/4000 ok 1901 fail 0
  1950/4000 ok 1951 fail 0
  2000/4000 ok 2001 fail 0
  2050/4000 ok 2051 fail 0
  2100/4000 ok 2101 fail 0
  2150/4000 ok 2151 fail 0
  2200/4000 ok 2201 fail 0
  2250/4000 ok 2251 fail 0
  2300/4000 ok 2301 fail 0
  2350/4000 ok 2351 fail 0
  2400/4000 ok 2401 fail 0
  2450/4000 ok 2451 fail 0
  2500/4000 ok 2501 fail 0
  2550/4000 ok 2551 fail 0
  2600/4000 ok 2601 fail 0
  2650/4000 ok 2651 fail 0
  2700/4000 ok 2701 fail 0
  2750/4000 ok 2751 fail 0
  2800/4000 ok 2801 fail 0
  2850/4000 ok 2851 fail 0
  2900/4000 ok 2901 fail 0
  2950/4000 ok 2951 fail 0
  3000/4000 ok 3001 fail 0
  3050/4000 ok 3051 fail 0
  3100/4000 ok 3101 fail 0
  3150/4000 ok 3151 fail 0
  3200/4000 ok 3201 fail 0
  3250/4000 ok 3251 fail 0
  3300/4000 ok 3301 fail 0
  3350/4000 ok 3351 fail 0
  3400/4000 ok 3401 fail 0
  3450/4000 ok 3451 fail 0
  3500/4000 ok 3501 fail 0
  3550/4000 ok 3551 fail 0
  3600/4000 ok 3601 fail 0
  3650/4000 ok 3651 fail 0
  3700/4000 ok 3701 fail 0
  3750/4000 ok 3751 fail 0
  3800/4000 ok 3801 fail 0
  3850/4000 ok 3851 fail 0
  3900/4000 ok 3901 fail 0
  3950/4000 ok 3951 fail 0

BATCH DONE: ok 4000 / fail 0 of 4000

Wait ~2-4 min, then: node primary-fix-batch.mjs --verify 30