← back to Japan Enrich
out/lilycolor-audit.md
49 lines
# Lilycolor staging — data-quality audit (Cycle 3, read-only)
**Rows:** 2543 • **Source:** staging/lilycolor-unified-staging.jsonl • enriched: out/lilycolor-enriched.jsonl (2,543)
## Field-completeness gaps
| gap | count |
|---|---|
| title_en missing | 2543 (100%) |
| title_ja missing | 1580 (62%) |
| has_image false | 0 (0%) |
| image_count == 0 | 0 (0%) |
| preview_images empty | 1580 (62%) |
| image_bytes_fetched false | 2543 (100%) |
| list_price_yen missing | 0 (0%) |
| m2_price_yen missing | 0 (0%) |
| width missing | 0 (0%) |
| repeat_tate missing | 1297 (51%) |
| fire_ratings empty | 67 (3%) |
| functions empty | 1242 (49%) |
| cost_confirmed false | 2543 (100%) |
| settlement_checked false | 2543 (100%) |
| deduped false | 2543 (100%) |
| activation_ready false | 2543 (100%) |
## status distribution
- `staged-for-new`: 2543
## mfr_prefix distribution
- `LL`: 867
- `LW`: 673
- `LV`: 642
- `LMT`: 224
- `LWT`: 41
- `LWA`: 41
- `LIS`: 24
- `LLA`: 24
- `LLT`: 7
## source_catalog distribution
- `LIGHT`: 898
- `WILL`: 755
- `V-wall`: 642
- `MATERIALS`: 224
- `ImportSelection`: 24