← back to La Permits School

LIVE-BOARD.md

56 lines

# LA LIVE Construction Board

_Auto-generated from live LADBS data. Master: **461 active permits**, **$2,737,224,943** total declared value._

## Top contractors by active pipeline value

| # | Contractor | Active $ | Permits | CSLB Lic |
|---|---|---|---|---|
| 1 | Pcl Construction Services Inc | $380,000,000 | 2 | 474555-B |
| 2 | Rudolph & Sletten Inc | $120,000,000 | 1 | 198069-B |
| 3 | Westport Construction Inc | $95,495,423 | 2 | 712732-B |
| 4 | Built By Thrive Llc | $81,518,032 | 2 | 1108114-B |
| 5 | R D Olson Construction Inc | $70,198,248 | 3 | 953845-B |
| 6 | Carmel Construction West Llc | $57,717,000 | 3 | 1070377-B |
| 7 | Related California Construction Llc | $54,387,779 | 1 | 1061561-B |
| 8 | Sma Builders Inc | $53,100,000 | 4 | 457725-B |
| 9 | M W Residential Socal Corp | $50,543,400 | 1 | 1043221-B |
| 10 | Vcc Construction Corp | $47,228,388 | 1 | 961705-B |
| 11 | Dreyfuss Builders Llc | $46,507,997 | 1 | 1090458-B |
| 12 | Mid Construction Group | $40,910,649 | 10 | 1030925-B |
| 13 | Peninsula E&C Corporation | $38,563,000 | 1 | 1060751-B |
| 14 | H T A Construction & Development | $32,171,348 | 7 | 1044038-B |
| 15 | O'Neil W E Construction Co Of California | $32,000,000 | 1 | 494031-B |

## Active build value by City Council district

| District | Active $ | Permits |
|---|---|---|
| CD 11 | $573,826,740 | 226 |
| CD 9 | $406,835,200 | 11 |
| CD 5 | $315,886,276 | 38 |
| CD 13 | $231,877,450 | 29 |
| CD 10 | $221,796,997 | 26 |
| CD 3 | $170,758,648 | 9 |
| CD 2 | $127,991,581 | 20 |
| CD 8 | $113,787,097 | 23 |
| CD 12 | $110,844,237 | 5 |
| CD 15 | $102,673,333 | 15 |

## Newest major permits

| Issued | Value | Contractor | Address |
|---|---|---|---|
| 2026-08-07 | $2,000,000 | Forza Construction Inc | 741 N ILIFF ST |
| 2026-08-07 | $1,500,000 | Owner-Builder | 527 N MUSKINGUM AVE |
| 2026-08-06 | $2,900,000 | Calcon Construction Inc | 1204 N LAS PULGAS ROAD |
| 2026-08-03 | $1,500,000 | Efrain Yanez Construction Inc | 16658 W VIA PACIFICA |
| 2026-08-03 | $1,200,000 | Kibo Group Inc | 765 N OCAMPO DR |
| 2026-07-31 | $46,507,997 | Dreyfuss Builders Llc | 7556 N WOODLAKE AVE 1-160 |
| 2026-07-31 | $1,300,000 | Warner Technologies Inc | 1146 N GALLOWAY ST |
| 2026-07-30 | $2,600,000 | Bevyhouse Llc | 656 N LAS CASAS AVE |
| 2026-07-30 | $2,350,000 | Owner-Builder | 225 N MANTUA ROAD |
| 2026-07-30 | $1,700,000 | Owner-Builder | 232 N ADERNO WAY |
| 2026-07-30 | $1,500,000 | Blue Label Construction Inc | 752 N RADCLIFFE AVE |
| 2026-07-29 | $4,200,000 | Mardyks & Co Inc | 16921 W BOLLINGER DR |