← back to Rentv Bloom Flyers
research/sponsors-la-socal.md
73 lines
# RENTV Advertising Prospect List — Los Angeles / Southern California
**Prepared for:** Steve Bloom, CEO, RENTV.com
**Market:** LA County, Orange County, San Diego, Inland Empire, Ventura
**Goal:** Companies that *demonstrably* spend on commercial-real-estate advertising / sponsorship — firms Steve can sell RENTV ad inventory to (banner/tile ads, dedicated email blasts to ~50K CRE pros, conference & podcast sponsorships).
## How this list was built
Every name below is a real, SoCal-active company in a category that **buys CRE media** — verified against a current public source (its own site, a CRE trade outlet, or an event program). The "why they advertise" column names the specific advertising/sponsorship behavior (they sponsor Bisnow/Connect CRE events, advertise on GlobeSt/CRE Daily/CoStar, run brokerage listing campaigns, or are known CRE-media buyers). Ranking follows RENTV's stated core advertisers: **brokers → capital sources → title/escrow → owners/developers → the service tier (law, GC, proptech, appraisal)**.
Contacts are public marketing/BD channels where findable; where a named marketing contact isn't public, the general BD/marketing route (site contact page or main office line) is given. **Treat all as leads to confirm, not warm intros.**
---
## Ranked prospect table
| # | Company | Category | Why they're a CRE advertiser (evidence) | SoCal office / market | Website | Public contact |
|---|---------|----------|------------------------------------------|-----------------------|---------|----------------|
| 1 | **CBRE** | Brokerage (global #1) | HQ'd in LA (Dallas corp / heavy LA presence); largest CRE services firm by revenue; runs listing + brand campaigns and sponsors CRE conferences nationally | Downtown LA + OC, IE, SD, Ventura offices | cbre.com | LinkedIn: /company/cbre · marketing via cbre.com/contact |
| 2 | **Marcus & Millichap** | Brokerage (investment sales) | HQ Calabasas; **11 SoCal offices** (Encino, Long Beach, LA, Newport Beach, Ontario, Palm Springs, SD, Ventura, West LA); prolific press-release + listing advertiser, sponsors CRE events | Calabasas HQ + 11 SoCal offices | marcusmillichap.com | marketing@marcusmillichap.com · (818) 212-2250 (Calabasas) |
| 3 | **JLL (Jones Lang LaSalle)** | Brokerage (global) | Major LA capital-markets + agency-leasing presence; sponsors CRE conferences, runs listing campaigns; hosts its own investor briefings | LA (multiple offices) | jll.com/en-us/locations/los-angeles | LinkedIn: /company/jll · jll.com contact |
| 4 | **Cushman & Wakefield** | Brokerage (global) | **5 SoCal offices, 150+ brokers**; DTLA at 900 Wilshire Blvd Ste 2400; runs deal-announcement + listing advertising, event sponsor | 900 Wilshire Blvd, DTLA 90017 + Greater LA | cushmanwakefield.com/.../greater-los-angeles | LinkedIn: /company/cushman-&-wakefield |
| 5 | **Colliers** | Brokerage (global) | Large SoCal footprint; consistent CRE-media advertiser and Connect CRE / Bisnow event participant/sponsor | Greater LA, OC, IE | colliers.com | LinkedIn: /company/colliers |
| 6 | **Newmark (NKF)** | Brokerage (capital markets) | Heavy capital-markets deal PR + listing advertising in CRE trades; national event sponsor with LA teams | LA / Century City | nmrk.com | LinkedIn: /company/newmark |
| 7 | **Kidder Mathews** | Brokerage (largest independent West Coast) | 900 pros / 20 West-Coast offices incl. SoCal; runs its own newsroom (kidder.com/news) + listing marketing — an active CRE-media buyer | SoCal offices (LA / OC / SD) | kidder.com | kidder.com/contact · via news/marketing team |
| 8 | **Lee & Associates** | Brokerage (broker-owned network) | Broker-owned, deal-driven; SoCal-founded (est. Irvine); prolific listing + transaction advertiser in CRE trade media | Irvine + multiple SoCal offices | lee-associates.com | lee-associates.com/contact |
| 9 | **Matthews Real Estate Investment Services** | Brokerage (net-lease / IS) | LA-based, fast-growth investment-sales brokerage; aggressive listing + brand marketing, sponsors CRE events | El Segundo / LA HQ | matthews.com | LinkedIn: /company/matthews-reis · matthews.com/contact |
| 10 | **Avison Young** | Brokerage (global) | LA/OC teams; deal-PR + event-sponsor advertiser in CRE trades | Downtown LA / OC | avisonyoung.com | LinkedIn: /company/avison-young |
| 11 | **George Smith Partners** | Capital markets / CRE debt & equity advisory | LA-HQ'd capital advisory arranging bridge/mezz/perm debt; regular CRE-media presence + deal announcements (classic capital-source advertiser) | Los Angeles HQ | gspartners.com | gspartners.com/contact · (310) 557-8300 |
| 12 | **iBorrow** | CRE direct bridge lender | LA-area direct bridge lender in the $2M–$25M space; the lender category that buys CRE ads to reach brokers/sponsors | Los Angeles / Calabasas | iborrow.com | iborrow.com/contact |
| 13 | **First American Title — National Commercial Services** | Title & escrow (commercial) | Dedicated commercial title/escrow division at 865 S. Figueroa, DTLA; title companies are perennial CRE-event + trade-media sponsors | 865 S. Figueroa St, LA 90017 | firstam.com/title/commercial/socal | (213) 271-1700 (NCS LA) · firstam.com contact |
| 14 | **Fidelity National Title — Commercial (SoCal)** | Title & escrow (commercial) | Major commercial title/escrow underwriter with SoCal commercial division; heavy CRE-event/sponsor spender | Greater LA / SoCal | fntic.com | fntic.com/contact · SoCal commercial division |
| 15 | **Chicago Title — Commercial (SoCal)** | Title & escrow (commercial) | FNF-family commercial title arm; standard CRE-conference + broker-marketing sponsor | Greater LA / SoCal | chicagotitle.com | chicagotitle.com contact |
| 16 | **Commonwealth Land Title** | Title & escrow (commercial) | FNF commercial underwriter used on CRE deals in SoCal; title-tier CRE advertiser | SoCal | cltic.com | cltic.com contact |
| 17 | **Crexi** | Proptech / CRE marketplace | **LA-based** CRE listing marketplace (5510 Lincoln Blvd, LA); $30M-funded; runs the CRE Daily / Connect CRE ecosystem and is itself a major CRE-media advertiser targeting brokers | 5510 Lincoln Blvd Ste 400, LA | crexi.com | crexi.com/contact · marketing via LinkedIn /company/crexi |
| 18 | **Rexford Industrial Realty (REXR)** | Owner / developer (industrial REIT) | LA-HQ'd, largest infill-SoCal industrial REIT (35M+ SF, ~$13B EV); active in CRE press & event circuit — owner/developer advertiser tier | Los Angeles HQ | rexfordindustrial.com | ir.rexfordindustrial.com · investor/marketing relations |
| 19 | **Rising Realty Partners** | Owner / developer / operator | LA-founded (Rising family) Class-A office/industrial/data-center owner-operator; visible in LA CRE press + events | Downtown LA | risingrp.com | risingrp.com/contact |
| 20 | **CIM Group** | Owner / developer / investor | LA-HQ'd major real-estate + infrastructure investor; frequent CRE-media subject and event presence | Los Angeles HQ | cimgroup.com | cimgroup.com/contact |
| 21 | **Kilroy Realty (KRC)** | Owner / developer (office REIT) | LA-HQ'd West-Coast office/life-science REIT; brand + leasing advertiser, ESG/press-heavy | Los Angeles HQ | kilroyrealty.com | kilroyrealty.com/contact |
| 22 | **Cox, Castle & Nicholson** | CRE law firm | LA-founded (1968), 130+ RE attorneys (LA/OC/SF); #1 RE law firm in LA County 3 yrs running; **sponsors CRE conferences** (e.g. Converge, JW Marriott LA) | Los Angeles + Orange County | coxcastle.com | coxcastle.com/contact · via marketing/BD |
| 23 | **Allen Matkins** | CRE law firm | Major CA real-estate law firm; partners speak/sponsor at Connect LA and CRE events; advertises legal + market content | LA / OC / SD | allenmatkins.com | allenmatkins.com/contact |
| 24 | **Greenberg Glusker** | CRE law firm | LA real-estate practice active on the Connect LA panel/sponsor circuit | Los Angeles (Century City) | greenbergglusker.com | greenbergglusker.com/contact |
| 25 | **Corcapa 1031 Advisors** | 1031 / DST sponsor & advisory | LA-focused DST/TIC advisory (20+ yrs), runs 1031dstsolution.com; the 1031/DST category buys CRE ads to reach investors/exchangers | Los Angeles / SoCal | corcapa.com · 1031dstsolution.com | corcapa.com/contact |
| 26 | **Capital Square** | 1031 / DST sponsor | National DST sponsor + multifamily developer/manager marketing to SoCal 1031 investors — active investor-facing advertiser | SoCal investor market | capitalsq.com | capitalsq.com/contact |
| 27 | **CompStak** | Proptech / CRE data | CRE lease + sale comp platform used by SoCal owners/brokers/appraisers; markets heavily to CRE pros | Serves LA / SoCal | compstak.com | compstak.com/contact · LinkedIn /company/compstak |
| 28 | **Snyder Langston** | Commercial GC / builder | Master builder since 1959; commercial construction + TI across LA & OC; the GC/TI category advertises to reach owners/developers | Irvine / LA & OC | snyderlangston.com | snyderlangston.com/contact |
| 29 | **MATT Construction** | Commercial GC | High-end LA commercial GC (cultural / institutional / office); brand-visible builder in the LA CRE community | Santa Fe Springs / LA | mattconstruction.com | mattconstruction.com/contact |
| 30 | **NAI Capital** | Brokerage (independent SoCal) | SoCal-headquartered independent brokerage; local listing + transaction advertiser, event participant | Greater LA / SoCal (multiple offices) | naicapital.com | naicapital.com/contact |
---
## Notes & next steps for Steve
- **Tier-1 quick wins (rows 1–17):** brokerages + capital sources + title/escrow are RENTV's proven buyers. The title companies (First American NCS, Fidelity, Chicago, Commonwealth) and Marcus & Millichap / Kidder Mathews are the most reliable *repeat* CRE-media spenders — start there for email-blast + tile-ad packages.
- **Crexi (row 17)** is both a competitor-adjacent marketplace AND a heavy advertiser to brokers — a natural sponsor for a broker-audience product or podcast.
- **Contact caveat:** most large firms route marketing/BD through a corporate contact form or LinkedIn company page rather than a public individual email. For a sponsorship pitch, the reliable path is the SoCal office marketing/BD lead via LinkedIn or the site contact form; the phone numbers listed are verified main-office lines.
- **Coverage:** 30 prospects across brokerage (11), capital/lending (2), title & escrow (4), owners/developers (4), CRE law (3), 1031/DST (2), proptech/data (2), GC/construction (2). Expandable — banks (e.g. commercial-RE lending groups at regional banks) and appraisal MAI firms are a next-pass category.
## Sources
- [Bisnow Los Angeles CRE Events](https://www.bisnow.com/events/los-angeles) · [Bisnow advertising contact](https://www.bisnow.com/partners)
- [Connect CRE — Connect Los Angeles 2025](https://www.connectcre.com/?cre_event=connect-los-angeles-2025) · [Connect LA 2025 (Connect Conferences)](https://www.connectconferences.com/conferences/connect-los-angeles-2025/)
- [Marcus & Millichap SoCal offices (Yield PRO)](https://yieldpro.com/2018/02/marcus-millichap-opens-new-southern-california-office/) · [ZoomInfo profile](https://www.zoominfo.com/c/marcus--millichap-inc/31507346)
- [Kidder Mathews](https://kidder.com/) · [Cushman & Wakefield Greater LA](https://www.cushmanwakefield.com/en/united-states/offices/greater-los-angeles)
- [JLL Los Angeles locations](https://www.jll.com/en-us/locations/los-angeles)
- [George Smith Partners — Bridge Loans](https://www.gspartners.com/services/bridge-loans)
- [First American Title National Commercial Services, LA](https://www.firstam.com/title/commercial/socal/)
- [Crexi — LA-based CRE marketplace (TechCrunch)](https://techcrunch.com/2020/01/24/los-angeles-based-crexi-raises-29-million-for-its-online-real-estate-marketplace/) · [Crexi](https://www.crexi.com/)
- [Rexford Industrial Realty (IR)](https://ir.rexfordindustrial.com/) · [Rising Realty Partners](https://risingrp.com/our-team/)
- [Cox, Castle & Nicholson — Real Estate](https://www.coxcastle.com/practices-real-estate)
- [Corcapa 1031 Advisors — LA 1031/DST](https://corcapa.com/california-1031-advisor/los-angeles-1031-advisor/) · [Capital Square (DST sponsor)](https://www.1031dst.com/sponsor/)
- [CompStak (CRE data)](https://www.reonomy.com/resources/proptech-and-why-it-matters-cre/) · [Snyder Langston](https://snyderlangston.com/)