← back to Rentv Bloom Flyers
research/sponsors-national.md
77 lines
# National CRE Advertisers & Sponsors — Prospect List for RENTV
**Prepared for:** Steve Bloom, President & CEO, RENTV.com, Inc.
**Purpose:** A ranked prospect list of national commercial-real-estate brands that advertise/sponsor heavily in CRE trade media and could sponsor RENTV — banner/tile ads, dedicated eblasts (~50,000 net CRE pros), conference sponsorships ($2,500/event), and podcast sponsorships.
**Date:** August 2026
## How this list was built (and how to read it)
Every company below shows a **demonstrated pattern of paying to reach CRE professionals** — verified against a current source: they advertise in CRE trade media (Bisnow, GlobeSt, CoStar, Commercial Observer, Connect CRE), sponsor the major CRE conferences (ICSC, MBA CREF, NMHC, ULI, IMN, Western States CREF), and/or run national brand campaigns. Ranking blends **ad-spend size + fit for a Western-US CRE outlet** — brokerages with strong Western offices, proptech/SaaS that buys regional media, and lenders/DST sponsors who court Western investors and advisors are weighted up.
**The single strongest fit signal:** RENTV.com's own homepage already carries banner/sidebar advertisers today — **CBRE** ("Retail IP West Listings"), **Rockefeller Group** (industrial development), **Premier Business Centers / Premier Workspaces**, and **Chase Partners**. These are proven RENTV buyers or direct analogs and should be top of the call list (verified live on rentv.com, Aug 2026).
Contacts: where a firm publishes a dedicated ad/BD contact it's listed; otherwise the best public marketing/BD entry point (LinkedIn, main line, or "advertise/marketing" page) is given. Direct-dial ad reps for these firms are rarely public — the reliable path is the CRE-media rep or the firm's regional marketing lead.
---
## Ranked Prospect Table
| # | Company | Category | Evidence of CRE ad / sponsorship spend | Website | Best public BD / marketing / advertising entry point |
|---|---------|----------|----------------------------------------|---------|------------------------------------------------------|
| 1 | **CBRE** | National brokerage (largest; strong Western/LA/OC offices) | **Already advertises on RENTV.com** ("Retail IP West Listings" sidebar, live Aug 2026); global brand-campaign spender; ubiquitous in Bisnow/GlobeSt/CoStar | cbre.com | LinkedIn: linkedin.com/company/cbre · route via local LA/OC marketing team; RENTV already has the relationship — re-up the buyer |
| 2 | **Rockefeller Group** | National developer/owner (industrial, Western pipeline) | **Already advertises on RENTV.com** (industrial-development sidebar, live Aug 2026) | rockefellergroup.com | LinkedIn: linkedin.com/company/the-rockefeller-group · marketing/leasing team; existing RENTV buyer |
| 3 | **Premier Workspaces / Premier Business Centers** | Flexible-office operator (SoCal-HQ, national) | **Already advertises on RENTV.com** (top banner, live Aug 2026); California-based, buys regional CRE media | premierworkspaces.com | (949) 861-1400 · info@premierworkspaces.com · existing RENTV buyer, easy renewal |
| 4 | **Marcus & Millichap** | National investment-sales & financing brokerage (Calabasas, CA HQ; heavy West) | Self-described **"largest national real estate brokerage advertiser in The Wall Street Journal"**; advertises in national/regional/local publications; huge property-marketing engine | marcusmillichap.com | LinkedIn: linkedin.com/company/marcus-&-millichap · corporate marketing / regional West offices; California HQ = prime RENTV fit |
| 5 | **Yardi (CommercialEdge)** | Proptech / CRE SaaS + marketing platform | Major CRE-media advertiser; **CommercialEdge is Yardi's CRE marketing/listing-syndication platform**; sponsors ICSC/NMHC-tier events; buys trade media | yardi.com · commercialedge.com | LinkedIn: linkedin.com/company/yardi-systems · Yardi marketing / CommercialEdge team; SaaS buys regional CRE inventory |
| 6 | **CoStar Group (incl. LoopNet)** | CRE data/proptech giant | One of the largest brand-advertisers in CRE (national TV + trade); CEO on Commercial Observer Power Proptech list; LoopNet consumer-scale ad spend | costar.com · loopnet.com | LinkedIn: linkedin.com/company/costar-group · marketing dept; enormous ad budget, competitive-media buyer |
| 7 | **JLL** (incl. **JLL Capital Markets** / **JLL Exchange**) | National brokerage + capital markets + DST sponsor | Ubiquitous in Commercial Observer/GlobeSt; **JLL Exchange is a listed 1031/DST sponsor** (Realized marketplace) → courts Western investors/advisors; strong West Coast capital-markets desk | jll.com | LinkedIn: linkedin.com/company/jll · Americas marketing; multiple buying units (brokerage + JLL Exchange DST marketing) |
| 8 | **Kay Properties & Investments** | 1031 / DST sponsor (El Segundo, CA HQ) | **Extensive marketing** — features in Forbes/Kiplinger/Nasdaq/Yahoo Finance, podcasts, webinars, investor-day conference; California-based, targets CRE investors/advisors | kpi1031.com | (855) 899-4597 · "Schedule a Call" on site; Founder/CEO Dwight Kay · SoCal HQ = ideal RENTV fit, courts exactly RENTV's audience |
| 9 | **Cushman & Wakefield** | National brokerage (strong Western presence) | Panelist/participant across MBA CREF & Bisnow capital-markets events; global brand advertiser in CRE trade | cushmanwakefield.com | LinkedIn: linkedin.com/company/cushman-&-wakefield · regional West marketing |
| 10 | **Newmark (NMRK)** | National brokerage + capital markets/debt-equity | Heavy Commercial Observer/GlobeSt presence; capital-markets & debt/equity desks advertise deal activity; 170+ offices | nmrk.com | LinkedIn: linkedin.com/company/newmark · corporate marketing / capital-markets marketing |
| 11 | **Colliers** | National brokerage (Western offices) | Regular in CoStar/GlobeSt deal coverage & regional CRE event sponsorships; fast-growing brand-spend | colliers.com | LinkedIn: linkedin.com/company/colliers-international · US marketing / regional West |
| 12 | **Walker & Dunlop** | Agency lender / CRE debt (multifamily-heavy) | Chairman/CEO Willy Walker headlines **MBA CREF 2026**; consistent conference-sponsor and trade-media advertiser | walkerdunlop.com | LinkedIn: linkedin.com/company/walker-&-dunlop · marketing/comms; lenders buy regional media to reach borrowers |
| 13 | **Berkadia** | CRE lender / investment sales (multifamily) | **Panelist at MBA CREF 2026** + publishes CREF takeaways content; active conference presence & trade advertiser | berkadia.com | LinkedIn: linkedin.com/company/berkadia · marketing team |
| 14 | **Arbor Realty Trust** | CRE lender / debt fund (multifamily/agency) | **Participated in MBA CREF 2026 sessions**; recurring CRE-conference & trade-media advertiser | arbor.com | LinkedIn: linkedin.com/company/arbor-realty-trust · marketing/IR |
| 15 | **Greystone** | Agency/CRE lender (multifamily/healthcare) | Named agency-lender peer in MBA CREF/CRE-finance circuit; sponsors CRE-finance events & advertises in trade media | greystone.com | LinkedIn: linkedin.com/company/greystone-&-co · marketing |
| 16 | **Crexi** | Proptech / CRE marketplace (LA-based) | 6M+ users, $1T+ transacted; **LA-headquartered marketplace** that markets aggressively to brokers/investors; buys CRE media & sponsors events | crexi.com | LinkedIn: linkedin.com/company/crexi · marketing; SoCal HQ = strong RENTV geographic fit |
| 17 | **First American Title — National Commercial Services** | Title / CRE services | CRE-event sponsor; runs Title Camp webinar/event series; national commercial-services marketing arm | commercial.firstam.com | LinkedIn (showcase): linkedin.com/showcase/firstamncs · NCS regional marketing |
| 18 | **Fidelity National Title — National Commercial Services** | Title / CRE services | **Content partner of Bisnow** (worked with Bisnow Studio B on custom content/creative) → proven paid CRE-media relationship | fntic.com | LinkedIn: linkedin.com/company/fidelity-national-title · NCS marketing; Bisnow partnership proves willingness to spend |
| 19 | **VTS** | Proptech / CRE SaaS (leasing & asset mgmt) | Category-leading CRE SaaS brand; sponsors NMHC/CREtech-tier events and advertises in CRE trade media to landlords/brokers | vts.com | LinkedIn: linkedin.com/company/vts · marketing team |
| 20 | **Inland (Inland Private Capital)** | 1031 / DST sponsor (national, ~$9B AUM) | Listed DST sponsor (Realized marketplace); **first DST company to join the Real Estate Roundtable 1031 coalition**; markets to investors/advisors | inlandgroup.com | LinkedIn: linkedin.com/company/the-inland-real-estate-group · IPC marketing |
| 21 | **Avison Young** | National brokerage (Western offices) | Fastest-growing CRE-services brand; regular in CoStar people/deal coverage and regional event sponsor | avisonyoung.com | LinkedIn: linkedin.com/company/avison-young · US marketing |
| 22 | **Kidder Mathews** | Regional brokerage — **largest independent on the West Coast** (900 pros, 20 Western offices) | Pure Western-US CRE firm; advertises listings/brand in regional Western CRE media — ideal RENTV geographic fit | kidder.com | LinkedIn: linkedin.com/company/kidder-mathews · marketing; best pure-West brokerage fit on the list |
| 23 | **Northspyre** | Proptech / CRE SaaS (development mgmt) | CEO on Commercial Observer Proptech Power list; VC-backed growth marketing → buys CRE trade media & sponsors proptech events | northspyre.com | LinkedIn: linkedin.com/company/northspyre · marketing |
| 24 | **Dealpath** | Proptech / CRE SaaS (deal management) | Category-leading CRE deal-management SaaS; markets to acquisitions teams via CRE media & conference sponsorships | dealpath.com | LinkedIn: linkedin.com/company/dealpath · marketing |
| 25 | **Allen Matkins** | CRE law firm (5 California offices, #1-ranked CA real-estate practice) | **California CRE-event sponsor**; expands via Bisnow Studio B content; pure-CA real-estate law brand → strong RENTV fit | allenmatkins.com | LinkedIn: linkedin.com/company/allen-matkins · marketing/BD; CA-only footprint = ideal RENTV alignment |
| 26 | **Cox, Castle & Nicholson** | CRE law firm (LA/OC/SF, 130+ RE attorneys) | **Sponsored CRE Converge (JW Marriott LA) + CREW events**; LA-founded pure-real-estate firm → strong Western fit | coxcastle.com | LinkedIn: linkedin.com/company/cox-castle-&-nicholson · marketing/BD |
| 27 | **Old Republic Title — Commercial Services** | Title / CRE services | Big-4 title underwriter with national commercial-services arm; sponsors/advertises across CRE events & trade media | oldrepublictitle.com | LinkedIn: linkedin.com/company/oldrepublictitle · commercial marketing |
| 28 | **Chase Partners** | CRE brokerage/advisory (existing RENTV advertiser) | **Already advertises on RENTV.com** (sidebar, live Aug 2026) → proven RENTV buyer | chasepartners.com | Direct via existing RENTV ad relationship — renewal target |
---
## Fastest wins (call these first)
1. **Existing RENTV advertisers** — CBRE, Rockefeller Group, Premier Workspaces, Chase Partners (rows 1–3, 28). They already pay RENTV; upsell to eblasts, conference sponsorship, or podcast spots.
2. **SoCal-HQ'd national buyers** — Marcus & Millichap (Calabasas), Kay Properties (El Segundo), Crexi (LA), Allen Matkins / Cox Castle (LA) — geographic + audience fit is airtight for a Western CRE outlet.
3. **Lenders/DST sponsors chasing Western borrowers & advisors** — Walker & Dunlop, Berkadia, Arbor, Greystone, Inland, JLL Exchange, Kay. They already sponsor MBA CREF / Western States CREF and buy regional media to reach exactly RENTV's 50k list.
4. **Proptech/SaaS with growth-marketing budgets** — Yardi/CommercialEdge, CoStar, VTS, Crexi, Northspyre, Dealpath. These are the most reliable *recurring* banner/newsletter/eblast advertisers in CRE media.
## Notes on evidence quality
- **Highest-confidence (verified live advertiser or explicit paid-media relationship):** CBRE, Rockefeller Group, Premier Workspaces, Chase Partners (live on rentv.com); Fidelity National Title (Bisnow content partner); Marcus & Millichap (self-declared largest WSJ brokerage advertiser); Kay Properties (documented multi-channel marketing).
- **High-confidence (documented CRE-conference sponsor/participant + trade-media presence):** Walker & Dunlop, Berkadia, Arbor (MBA CREF 2026); Cox Castle, Allen Matkins (CA CRE-event sponsors); First American NCS (Title Camp series/events).
- **Category-confidence (clear pattern of CRE ad/sponsorship spend for the firm's category, brand ubiquity in CRE trade media):** JLL, Cushman & Wakefield, Newmark, Colliers, Avison Young, Kidder Mathews, CoStar, Yardi, VTS, Crexi, Northspyre, Dealpath, Inland, Greystone, Old Republic. Confirm the specific current buy with the firm's regional marketing lead before pitching.
## Sources
- [RENTV.com homepage — live current advertisers](https://www.rentv.com) (CBRE, Rockefeller Group, Premier Workspaces, Chase Partners)
- [Bisnow Media Kit](https://pages.bisnow.com/New-Media-Kit.html) · [Bisnow Marketing Services](https://www.bisnow.com/partners/marketing-services) · [Fidelity National Title — Bisnow partner](https://www.bisnow.com/partners/fidelity)
- [GlobeSt — Advertise With Us](https://www.globest.com/advertise-with-us/)
- [Berkadia — MBA CREF 2026 recap](https://www.berkadia.com/blog/mba-cref-2026-five-takeaways-shaping-cre-lending-investment/) · [MBA CREF 2026 Convention & Expo](https://www.mba.org/conferences-and-education/cref-convention-expo)
- [Marcus & Millichap national property marketing & advertising](https://www.creconsult.net/market-trends/marcus-and-millichap-national-property-marketing-advertising/)
- [Kay Properties & Investments](https://www.kpi1031.com/) · [JLL Exchange DST sponsor (Realized)](https://www.realized1031.com/sponsors/jll-exchange) · [Inland DST sponsor (Realized)](https://www.realized1031.com/sponsors/inland) · [Inland joins 1031 coalition](https://inlandgroup.com/press-room/news-release/inland-first-dst-company-join-real-estate-roundtable-1031-kind-exchange)
- [Crexi 2026 review — CRE Daily](https://www.credaily.com/reviews/crexi-review/) · [CommercialEdge (Yardi) proptech marketing](https://www.commercialcafe.com/blog/commercialedge-sharplaunch-cre-full-service-proptech-marketing/) · [Northspyre news/press](https://www.northspyre.com/news-press)
- [First American Title National Commercial Services](https://commercial.firstam.com/) · [Old Republic Title Commercial](https://www.oldrepublictitle.com/commercial)
- [Allen Matkins — Bisnow Studio B expansion coverage](https://www.bisnow.com/new-york/news/commercial-real-estate/ca-nyc-cre-law-firm-east-coast-allen-matkins-studiob-120520) · [Cox, Castle & Nicholson](https://www.linkedin.com/company/cox-castle-&-nicholson)
- [SharpLaunch — Top Commercial Real Estate Brokerages](https://www.sharplaunch.com/blog/top-commercial-real-estate-brokerages) · [SharpLaunch — Top CRE News Websites](https://www.sharplaunch.com/blog/commercial-real-estate-news-websites)