← back to Rentv

docs/FORSALE-OUTREACH-CONTACTS.md

40 lines

# sublease.com Outreach — Named-Contact Pack (SEND-READY PREP)

**Status:** Research pack for Steve to act on. **Nothing sent. No contact made.** Pairs with `FORSALE-OUTREACH.md` (the per-firm drafts) — this file fills in the *named person* the drafts leave as `[Name]`.
**Sourced:** 2026-08-10, cre-agent, via public web/LinkedIn research (Exa, ~$0.07). **No emails were invented** — each row gives the named exec + title + why-them + a LinkedIn/profile pointer. Steve sources the actual email or sends via LinkedIn/warm intro, per the founder-to-exec model.
**Confidence:** HIGH = named + current title verified in ≥2 sources; MED = named, title current but role-fit is a judgment call.
**Verify before sending:** titles move — re-check the person is still in-seat on LinkedIn the day you send.

## Likelihood ranking (who actually buys a $200k category domain)
A $200k one-word `.com` is *small* for the $30B brokerages but *material* for the marketplaces + flex operators. Lead with the tier-1s.
- **Tier 1 (marketplace / flex — best fit):** Crexi, CommercialEdge (Yardi), CoStar/LoopNet, IWG.
- **Tier 2 (brokerage — brand/defensive value, longer sale):** CBRE, JLL, Colliers, Cushman & Wakefield (warm).

## The contacts

| Firm | Named contact | Title | Why them | Pointer | Conf |
|---|---|---|---|---|---|
| **Crexi** ⭐ | **Mike (Michael) DeGiorgio** | Founder & CEO | Founder-to-founder is the highest-conversion note; LA-based, ex-Auction.com/Ten-X, buys growth. | linkedin.com/in/ (search "Mike DeGiorgio Crexi"); crexi.com/about-us/leadership-team | HIGH |
| Crexi (alt) | Sandra Carvalho | CMO (since Mar 2025) | If the founder note stalls, CMO owns brand/category name. | linkedin.com/in/sandra-carvalho-264a753 | HIGH |
| **CommercialEdge (Yardi)** ⭐ | **Brian Sutherland** | VP, Commercial (leads US commercial sales + marketing) | Owns CommercialEdge sales/marketing/product; the P&L that would value the sublease category. | linkedin.com/in/briansantabarbara | HIGH |
| CommercialEdge (alt) | Peter Kolaczynski | Associate Director, CommercialEdge | Public data spokesperson for the office/coworking market — warm, responsive, routes internally. | (search "Peter Kolaczynski CommercialEdge") | MED |
| **CoStar / LoopNet** | **Francis "Frank" Carchedi** | EVP, Corporate Development | Owns CoStar acquisitions (highly acquisitive — Zonda $800M, Ten-X, Homes.com). Right door for an asset buy. | comparably.com/companies/costar-group/francis-a-carchedi | HIGH |
| CoStar (alt/angle) | LoopNet brand/marketing lead | — | LoopNet is CoStar's CRE marketplace; a category-name buy may land better with the LoopNet brand team than corp-dev for something this small. | (identify current LoopNet marketing lead on LinkedIn) | MED |
| **IWG (Regus/Spaces)** ⭐ | **Andy Cohen** | Director, Corporate Development | Originates/executes IWG strategic transactions (acquisitions/investments); flex is the natural home for short-term sublease demand. | linkedin.com/in/andy-d-cohen | HIGH |
| IWG (alt) | Nathalie Kania | Global Marketing Director | Brand/marketing owner if the corp-dev route is slow. | linkedin.com/in/nathalie-kania-chartered-marketer-6aa97141 | MED |
| **JLL** | **Amanda Brimmer** | CFO, Leasing Advisory & **Head of Corporate Development** | Single best target — owns BOTH leasing-advisory P&L AND corp dev/M&A (ex-BCG Senior Partner, 50+ diligences/yr). | jll.com/en-us/newsroom/jll-appoints-amanda-brimmer-as-cfo-leasing-advisory-and-head-of-corporate-development | HIGH |
| JLL (alt) | Siddharth Taparia | Global CMO | Brand-first buyer; "brand is a top-6 imperative" at JLL. | linkedin.com/in/siddharth31 | HIGH |
| **CBRE** | **Michelle Crecca** | Head of Americas Advisory Marketing | Owns advisory (tenant-rep/leasing) marketing platform — the group that would value a category name. | cbre.com/people/michelle-crecca | HIGH |
| CBRE (alt) | Nadia Husty | Head of Integrated Marketing, US & Canada Advisory | Runs go-to-market across advisory segments; good secondary. | cbre.com/people/nadia-husty | HIGH |
| **Colliers** | **Elias Mulamoottil** | Global Chief Investment Officer (ex-Global Head of M&A / Corp Dev) | Colliers "buys brands and platforms" — he's the acquisitions decision-maker. | corporate.colliers.com board bio; collierscanada.com/experts/elias-mulamoottil | HIGH |
| Colliers (alt) | Eugene Choy | Associate Director, Corporate Development | Executes CRE-business acquisitions; a working-level entry point. | linkedin.com/in/eugene-choy-8657673 | MED |
| **Cushman & Wakefield** ⭐WARM | **Steve's own C&W contact** | — | The draft's whole edge is *"a founder reaching back to his old shop."* This is **Steve's personal alumni network** — pick the real former colleague/current contact from your LinkedIn (C&W alumni / "People you may know"). No research substitute; do not route through the brand inbox. | (Steve's LinkedIn) | — |

## How to use
1. Open `FORSALE-OUTREACH.md`, pick the firm's draft.
2. Drop the named person above into `[Name]`, set `[range]` and `[6]`-week close as you like.
3. **Re-verify the person is still in-seat** (LinkedIn) the day you send.
4. Source the email (firstname.lastname@firm.com is the common CBRE/JLL/Colliers pattern) **or** send the note via LinkedIn / a warm intro.
5. Log each touch on `/forsale` (flip prospect `target → contacted`, record who/when).
6. Lead with Tier 1 (Crexi/CommercialEdge/CoStar/IWG); keep them lightly aware of the process ("short list, before open market").