[object Object]

← back to Dw Sku Integrity

TK-10896: per-vendor recovery cohorts (ledger-verified) — actionable scraper-manager slices

3fd09abe5b85273d3fd373fed76db11674398cd8 · 2026-08-30 23:33:23 -0700 · codex-10896

Files touched

Diff

commit 3fd09abe5b85273d3fd373fed76db11674398cd8
Author: codex-10896 <steve@designerwallcoverings.com>
Date:   Sun Aug 30 23:33:23 2026 -0700

    TK-10896: per-vendor recovery cohorts (ledger-verified) — actionable scraper-manager slices
---
 evidence/per-vendor-cohorts-2026-08-30.md | 102 ++++++++++++++++++++++++++++++
 1 file changed, 102 insertions(+)

diff --git a/evidence/per-vendor-cohorts-2026-08-30.md b/evidence/per-vendor-cohorts-2026-08-30.md
new file mode 100644
index 0000000..45e3468
--- /dev/null
+++ b/evidence/per-vendor-cohorts-2026-08-30.md
@@ -0,0 +1,102 @@
+# TK-10896 per-vendor recovery cohorts (ledger-verified, Mac2 mirror 2026-08-30)
+
+Read-only. Recovery WRITES stay gated (canonical dw_sku). Rescrape cohorts are the CONFIRMED reverted-mint residue (in the sha256-verified phase4 undo ledger) + genuinely-bare rows.
+
+| vendor | self_copy | rescrape | dedup | staging |
+|---|---:|---:|---:|---:|
+| Phillipe Romano | 7136 | 2 | 6 | 0 |
+| Carnegie | 5921 | 0 | 0 | 0 |
+| Malibu Wallpaper | 2058 | 0 | 0 | 0 |
+| Los Angeles Fabrics | 1822 | 0 | 0 | 0 |
+| Jeffrey Stevens | 1795 | 12 | 0 | 0 |
+| Thibaut | 1563 | 0 | 0 | 0 |
+| Hollywood Wallcoverings | 1249 | 266 | 0 | 0 |
+| Maharam | 1429 | 0 | 0 | 0 |
+| Pierre Frey | 656 | 0 | 0 | 0 |
+| Knoll | 130 | 492 | 0 | 0 |
+| Romo | 581 | 0 | 0 | 1 |
+| Tres Tintas | 580 | 0 | 0 | 0 |
+| Elitis | 577 | 0 | 0 | 0 |
+| Fentucci Naturals | 504 | 0 | 0 | 0 |
+| Quadrille | 443 | 0 | 0 | 0 |
+| Kravet | 443 | 0 | 0 | 0 |
+| Alan Campbell | 434 | 0 | 0 | 0 |
+| Wolf Gordon | 419 | 0 | 0 | 0 |
+| Scalamandre | 418 | 0 | 0 | 0 |
+| Graham & Brown | 393 | 0 | 0 | 1 |
+| Vahallan | 386 | 0 | 0 | 0 |
+| CMO Paris | 344 | 0 | 0 | 0 |
+| Zoffany | 330 | 0 | 0 | 0 |
+| AS Creation | 326 | 0 | 0 | 0 |
+| Anna French | 277 | 0 | 0 | 0 |
+| Suncloth | 254 | 0 | 0 | 0 |
+| Newwall | 251 | 0 | 0 | 0 |
+| Home Couture | 229 | 0 | 0 | 0 |
+| Rebel Walls | 203 | 0 | 0 | 0 |
+| Plains | 181 | 0 | 0 | 0 |
+| Stout Textiles | 180 | 0 | 0 | 0 |
+| De Gournay | 172 | 0 | 0 | 0 |
+| Designtex | 164 | 0 | 0 | 0 |
+| Donghia | 155 | 0 | 0 | 0 |
+| Versace | 151 | 0 | 0 | 0 |
+| Architectural Fabrics | 149 | 0 | 0 | 0 |
+| Artmura | 144 | 0 | 0 | 0 |
+| Coordonné | 131 | 0 | 0 | 0 |
+| Groundworks | 124 | 0 | 0 | 0 |
+| Ronald Redding | 123 | 0 | 0 | 0 |
+| Fabricut | 110 | 0 | 0 | 0 |
+| Charles Burger | 79 | 0 | 0 | 0 |
+| Fentucci | 72 | 0 | 0 | 0 |
+| Nobilis | 71 | 0 | 0 | 0 |
+| Sister Parish | 71 | 0 | 0 | 0 |
+| Novasuede | 51 | 0 | 2 | 0 |
+| Pixels | 0 | 52 | 0 | 0 |
+| Anthology | 48 | 0 | 0 | 0 |
+| FallingStar Studio | 42 | 0 | 0 | 0 |
+| Sancar | 41 | 0 | 0 | 0 |
+| Cloth and Paper | 41 | 0 | 0 | 0 |
+| Harlequin | 39 | 0 | 0 | 0 |
+| Arte International | 38 | 0 | 1 | 0 |
+| Brand McKenzie | 37 | 0 | 0 | 0 |
+| China Seas | 29 | 0 | 0 | 0 |
+| Franquemont London | 26 | 0 | 0 | 0 |
+| Scalamandre Wallpaper | 22 | 0 | 0 | 1 |
+| DW Bespoke Studio | 21 | 0 | 0 | 0 |
+| LA Walls | 16 | 0 | 0 | 0 |
+| Steve Abrams Studios | 0 | 13 | 0 | 0 |
+| Innovations | 8 | 0 | 0 | 0 |
+| Brunschwig & Fils | 7 | 0 | 0 | 0 |
+| Cole & Son | 5 | 0 | 0 | 0 |
+| Graduate Collection | 4 | 0 | 0 | 0 |
+| Architectural Wallcoverings | 4 | 0 | 0 | 0 |
+| Baker Lifestyle | 4 | 0 | 0 | 0 |
+| Andrew Martin | 3 | 0 | 0 | 1 |
+| Designer Wallcoverings | 2 | 0 | 0 | 1 |
+| Villa Nova | 3 | 0 | 0 | 0 |
+| Clarke and Clarke | 3 | 0 | 0 | 0 |
+| Caroline Cecil Textiles | 3 | 0 | 0 | 0 |
+| Zinc Textile | 3 | 0 | 0 | 0 |
+| Black Edition | 3 | 0 | 0 | 0 |
+| Gaston Y Daniela | 2 | 0 | 0 | 0 |
+| Kravet Couture | 2 | 0 | 0 | 0 |
+| Osborne & Little | 2 | 0 | 0 | 0 |
+| Malibu Walls | 2 | 0 | 0 | 0 |
+| Kirkby Design | 2 | 0 | 0 | 0 |
+| Atomic 50 Ceilings | 2 | 0 | 0 | 0 |
+| Lee Jofa | 2 | 0 | 0 | 0 |
+| Graduate Collection UK | 2 | 0 | 0 | 0 |
+| Kravet Design | 2 | 0 | 0 | 0 |
+| Winfield Thybony | 1 | 0 | 0 | 0 |
+| DWHD | 1 | 0 | 0 | 0 |
+| Dupenny | 1 | 0 | 0 | 0 |
+| GP & J Baker | 1 | 0 | 0 | 0 |
+| Scion | 1 | 0 | 0 | 0 |
+| A.S. Création | 1 | 0 | 0 | 0 |
+| Mark Alexander | 1 | 0 | 0 | 0 |
+| Maya Romanoff | 0 | 0 | 0 | 1 |
+| Dedar | 1 | 0 | 0 | 0 |
+| G P & J Baker | 1 | 0 | 0 | 0 |
+| Mulberry | 1 | 0 | 0 | 0 |
+| Threads | 1 | 0 | 0 | 0 |
+| Glitter Walls | 1 | 0 | 0 | 0 |
+| Phillip Jeffries | 1 | 0 | 0 | 0 |

← a4e4aba TK-10896: record ledger-verified headline result in evidence  ·  back to Dw Sku Integrity  ·  TK-10896: codex-check + verify Romo-491 second-campaign gap f4781fb →